Game Schedules

Fall 2022 Season
October 1 – November 12
Winter 2023 Season
January 7 – February 18
Spring 2023 Season
March 18 – April 29
Saturday Schedule of Games
Time | Ages | Teams |
---|---|---|
9:00 am | 5-6 | Cardinals vs. Cubs |
10:00 am | 7-9 | Diamondbacks vs. Rockies |
11:00 am | 10-12 | Dodgers vs. Giants |
12:00 pm | 13-17 | Mariners vs. Athletics |
1:00 pm | 18-29 | Red Sox vs. Yankees |
2:00 pm | 30-99 | Rays vs. Tigers |
Tuesday Schedule of Games
Time | Ages | Teams |
---|---|---|
6:00 pm | 5-13 | White Sox vs. Royals |
7:00 pm | 14-99 | Reds vs Brewers |
Saturday Schedule of Games
Time | Ages | Teams |
---|---|---|
3:00 pm | 15-99 | Angels vs. Rangers |
Wednesday Schedule of Games
Date | Time | Ages | Teams |
---|---|---|---|
Fall 2022 Season | |||
October 5, 2022 | 6:00 pm | 15-99 | Padres vs. Pirates |
October 5, 2022 | 7:15 pm | 15-99 | Phillies vs. Mets |
October 12, 2022 | 6:00 pm | 15-99 | Pirates vs. Phillies |
October 12, 2022 | 7:15 pm | 15-99 | Mets vs. Padres |
October 19, 2022 | 6:00 pm | 15-99 | Padres vs. Phillies |
October 19, 2022 | 7:15 pm | 15-99 | Mets vs. Pirates |
October 26, 2022 | 6:00 pm | 15-99 | Mets vs. Phillies |
October 26, 2022 | 7:15 pm | 15-99 | Pirates vs. Padres |
November 2, 2022 | 6:00 pm | 15-99 | Padres vs. Mets |
November 2, 2022 | 7:15 pm | 15-99 | Phillies vs. Pirates |
November 9, 2022 | 6:00 pm | 15-99 | Third Place Game
*Based on Season Standings |
November 9, 2021 | 7:15 pm | 15-99 | Championship Game
*Based on Season Standings |
Winter 2023 Season | |||
January 11, 2023 | 6:00 pm | 15-99 | Padres vs. Pirates |
January 11, 2023 | 7:15 pm | 15-99 | Phillies vs. Mets |
January 18, 2023 | 6:00 pm | 15-99 | Pirates vs. Phillies |
January 18, 2023 | 7:15 pm | 15-99 | Mets vs. Padres |
January 25, 2023 | 6:00 pm | 15-99 | Padres vs. Phillies |
January 25, 2023 | 7:15 pm | 15-99 | Mets vs. Pirates |
February 1, 2023 | 6:00 pm | 15-99 | Mets vs. Phillies |
February 1, 2023 | 7:15 pm | 15-99 | Pirates vs. Padres |
February 8, 2023 | 6:00 pm | 15-99 | Padres vs. Mets |
February 8, 2023 | 7:15 pm | 15-99 | Phillies vs. Pirates |
February 15, 2023 | 6:00 pm | 15-99 | Third Place Game
*Based on Season Standings |
February 15, 2023 | 7:15 pm | 15-99 | Championship Game
*Based on Season Standings |
Spring 2023 Season | |||
March 22, 2023 | 6:00 pm | 15-99 | Padres vs. Pirates |
March 22, 2023 | 7:15 pm | 15-99 | Phillies vs. Mets |
March 29, 2023 | 6:00 pm | 15-99 | Pirates vs. Phillies |
March 29, 2023 | 7:15 pm | 15-99 | Mets vs. Padres |
April 5, 2023 | 6:00 pm | 15-99 | Padres vs. Phillies |
April 5, 2023 | 7:15 pm | 15-99 | Mets vs. Pirates |
April 12, 2023 | 6:00 pm | 15-99 | Mets vs. Phillies |
April 12, 2023 | 7:15 pm | 15-99 | Pirates vs. Padres |
April 19, 2023 | 6:00 pm | 15-99 | Padres vs. Mets |
April 19, 2023 | 7:15 pm | 15-99 | Phillies vs. Pirates |
April 26, 2023 | 6:00 pm | 15-99 | Third Place Game
*Based on Season Standings |
April 26, 2023 | 7:15 pm | 15-99 | Championship Game
*Based on Season Standings |
Thursday Schedule of Games
Time | Ages | Teams |
---|---|---|
6:00 pm | 5-14 | Orioles vs. Blue Jays |